| Category | Yearly Budget Amount | Actual Amount (projected value) | Difference |
| INCOME: | | | |
| School fees | 90 000 | 75 000 | 15 000 |
| Donations | 15 000 | 7 000 | 8 000 |
| Interest income | 10 000 | 8 500 | 1 500 |
| Education grants (general) | 750 000 | 700 000 | 50 000 |
| Sarutobi Education Grant | 110 000 | 50 000 | 60 000 |
| Books | 3 000 | 2 070 | 930 |
| INCOME SUBTOTAL: | 978 000 | 842 570 | 135 430 |
| | | | |
| EXPENSES: | | | |
| Wages | 115 200 | 115 200 | 0 |
| Rent | 36 000 | 36 000 | 0 |
| Computer maintenance | 6 000 | 8 500 | (2 500) |
| Books | 5 000 | 30 000 | (25 000) |
| Security software maintenance | 3 500 | 3 000 | 500 |
| Lab equip/ Art supplies | 2 000 | 16 000 | (14 000) |
| Utilities | 12 000 | 36 000 | (24 000) |
| Food | 9 500 | 50 000 | (40 500) |
| Medicines/Sanitation | 12 000 | 12 500 | (500) |
| Miscellaneous (paper, ink, coffee etc) | 1 000 | 750 | 250 |
| EXPENSES SUBTOTAL: | 202 200 | 307 950 | (105 750) |
| | | | |
| ADDITIONAL EXPENSES: | | | |
| Booze | 600 | 50 745 | (50 145) |
| Renovation | 3 000 | 185 000 | (182 000) |
| Unnatural disaster control | 0 | 90 000 | (90 000) |
| Weapons of mass destruction | 0 | 90 000 | (90 000) |
| ADDITIONAL EXPENSES SUBTOTAL: | 3600 | 415 745 | (412 145) |
| | | | |
| NET INCOME: | 772 200 | 118 875 | |
Tuesday, November 17, 2009
Budget
Subscribe to:
Post Comments (Atom)
Naruto
Modern Shikamaru
My silly version of Konoha's Shadow nin. Another photoshop trial. Came out pretty alright though I'd say :D
Mug-shots & Profiles
- Kumari
- Muscat, Oman
- Easy-going, fun-luvin' numba one Naruto fan. Love drawing, chocolates, the beach, anime, and Roronoa Zoro (teh smex!). And whatever else you want to know I suppose you'd find out in time =^-^=
Aré aré...
Kakashi sensei vs. Naruto and Sakura
Brothers
Naruto and Sasuke doodle
No comments:
Post a Comment